Home / Podcast health report
Podcast health report
How many good, established podcasts have gone quiet? We checked every show on our curated recommendation lists against the Apple Podcasts catalog. The full per-show data is free to download.
Sample: 790 shows across 82 curated lists (779 ongoing; 11 editorially-finished limited series are excluded from dormancy rates). Data as of 2026-08-08; edition 2026-08. Download the CSV.
Industry counts say most podcasts stop after a few episodes; Podnews puts it at 90% after episode three. This sample is the other end: shows good enough to recommend. Even here, some go quiet, and the gap between categories is the finding.
By category
Categories with paid publishers behind them, such as business, technology and news, rarely go quiet. Hobby-led categories go quiet many times more often.
| Category | Shows | Stale (90+ days) | Dormant (1+ year) | Median days since episode |
|---|---|---|---|---|
| Other | 12 | 0% | 0% | 5 |
| Sports & Games | 100 | 2% | 1% | 4 |
| Business & Money | 117 | 3% | 3% | 4 |
| Society & Learning | 119 | 5% | 2% | 2 |
| Life & Relationships | 58 | 9% | 9% | 4 |
| Technology & Science | 91 | 9% | 3% | 5 |
| Health & Fitness | 165 | 10% | 6% | 5 |
| Arts & Writing | 79 | 19% | 11% | 8 |
| Lifestyle & Leisure | 38 | 34% | 16% | 9 |
By genre
Genres with at least six shows in the sample, most stale first.
| Genre | Category | Shows | Stale (90+ days) | Dormant (1+ year) |
|---|---|---|---|---|
| hiking | Lifestyle & Leisure | 8 | 75% | 62% |
| creative writing | Arts & Writing | 8 | 50% | 38% |
| yoga | Health & Fitness | 8 | 50% | 25% |
| cooking | Lifestyle & Leisure | 8 | 38% | 12% |
| parenting | Life & Relationships | 8 | 38% | 38% |
| investigative journalism | Society & Learning | 7 | 29% | 14% |
| public speaking | Business & Money | 7 | 29% | 29% |
| anxiety | Health & Fitness | 12 | 25% | 8% |
| machine learning | Technology & Science | 12 | 25% | 17% |
| side hustles | Business & Money | 8 | 25% | 12% |
| solo travel | Lifestyle & Leisure | 8 | 25% | 0% |
| writing | Arts & Writing | 16 | 25% | 25% |
| fiction | Arts & Writing | 9 | 22% | 0% |
| depression | Health & Fitness | 11 | 18% | 18% |
| education | Society & Learning | 12 | 17% | 8% |
| film making | Arts & Writing | 12 | 17% | 8% |
| photography | Arts & Writing | 12 | 17% | 0% |
| climate change | Technology & Science | 7 | 14% | 0% |
| morning commute | Lifestyle & Leisure | 7 | 14% | 0% |
| travel | Lifestyle & Leisure | 7 | 14% | 0% |
| baseball | Sports & Games | 8 | 12% | 12% |
| cybersecurity | Technology & Science | 8 | 12% | 12% |
| kids | Life & Relationships | 8 | 12% | 12% |
| sleep | Health & Fitness | 16 | 12% | 6% |
| weight loss | Health & Fitness | 8 | 12% | 0% |
| storytelling | Arts & Writing | 10 | 10% | 10% |
| longevity | Health & Fitness | 11 | 9% | 0% |
| psychology | Society & Learning | 11 | 9% | 0% |
| true crime | Society & Learning | 11 | 9% | 0% |
| adhd | Health & Fitness | 12 | 8% | 0% |
| biohacking | Health & Fitness | 12 | 8% | 8% |
| fitness | Health & Fitness | 12 | 8% | 8% |
| science | Technology & Science | 12 | 8% | 0% |
| space exploration | Technology & Science | 12 | 8% | 0% |
| sports | Sports & Games | 12 | 8% | 0% |
| relationships | Life & Relationships | 16 | 6% | 6% |
| running | Health & Fitness | 20 | 5% | 5% |
| ai artificial intelligence | Technology & Science | 12 | 0% | 0% |
| basketball | Sports & Games | 12 | 0% | 0% |
| business | Business & Money | 12 | 0% | 0% |
| career advice | Business & Money | 7 | 0% | 0% |
| comedy | Other | 12 | 0% | 0% |
| crypto | Business & Money | 8 | 0% | 0% |
| culture | Society & Learning | 8 | 0% | 0% |
| dating | Life & Relationships | 11 | 0% | 0% |
| entrepreneurship | Business & Money | 11 | 0% | 0% |
| fantasy football | Sports & Games | 8 | 0% | 0% |
| finance | Business & Money | 12 | 0% | 0% |
| gaming | Sports & Games | 12 | 0% | 0% |
| golf | Sports & Games | 12 | 0% | 0% |
| health | Health & Fitness | 12 | 0% | 0% |
| history | Society & Learning | 11 | 0% | 0% |
| investing | Business & Money | 12 | 0% | 0% |
| language learning | Society & Learning | 11 | 0% | 0% |
| leadership | Business & Money | 12 | 0% | 0% |
| marriage | Life & Relationships | 7 | 0% | 0% |
| mental health | Health & Fitness | 7 | 0% | 0% |
| mindfulness | Health & Fitness | 12 | 0% | 0% |
| music production | Arts & Writing | 12 | 0% | 0% |
| news | Society & Learning | 12 | 0% | 0% |
| nfl football | Sports & Games | 12 | 0% | 0% |
| nutrition | Health & Fitness | 8 | 0% | 0% |
| philosophy | Society & Learning | 12 | 0% | 0% |
| politics | Society & Learning | 12 | 0% | 0% |
| productivity | Business & Money | 8 | 0% | 0% |
| real estate | Business & Money | 8 | 0% | 0% |
| retirees | Life & Relationships | 8 | 0% | 0% |
| self improvement | Society & Learning | 12 | 0% | 0% |
| soccer | Sports & Games | 8 | 0% | 0% |
| space | Technology & Science | 8 | 0% | 0% |
| startups | Business & Money | 12 | 0% | 0% |
| technology | Technology & Science | 8 | 0% | 0% |
| tennis | Sports & Games | 8 | 0% | 0% |
| the future | Technology & Science | 8 | 0% | 0% |
When shows last published
| Most recent episode | Share of ongoing shows |
|---|---|
| Published within 7 days | 62% |
| Within 30 days | 85% |
| 31–90 days ago | 6% |
| 91–365 days ago | 4% |
| Over a year ago | 5% |
Method
Sample. Every show on the curated recommendation lists this site published, each pinned to its Apple Podcasts collection ID, so there is no name matching. Shows without an Apple entry are left out, not guessed.
Dates. The newest-episode date comes from Apple's catalog (its releaseDate field). We tested reading the feeds instead and dropped it: scanning only the start of large or out-of-order feeds made active shows look dormant.
Definitions. Stale: no episode in more than 90 days. Dormant: none in more than 365 days. Finished limited series are counted separately and left out of both rates, because a finished story is not an abandoned show.
Bias. A curated sample understates dormancy across all podcasts. Read it as how often even recommended shows go quiet. The CSV lists every Apple collection ID, so each row can be checked.
Use the data
Free to use under CC BY 4.0. Cite it as: The Podcast App, Podcast Health Report, 2026-08 edition, https://thepodcastapp.dev/data/podcast-health-report. Questions about the method or a custom cut: support@thepodcastapp.dev.
Find shows that are still publishing
The Podcast App is free on iPhone and Android. No account needed to start.
